Community Map
See the Models
Get More Info
Models Available
Furniture package, titling, and administrative fees are not included in the total cost.
Duke
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Kitchenette | Monthly HOA: $305.80 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $339,900 | $27,629 | $367,529 |
| 2nd | $339,900 | $27,629 | $367,529 |
| 3rd | $339,900 | $27,629 | $367,529 |
| 4th | $349,900 | $28,429 | $378,329 |
| 5th | $356,900 | $28,989 | $385,889 |
Courtyard
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Kitchenette | Monthly HOA: $313.00 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $319,900 | $26,029 | $345,929 |
| 2nd | $319,900 | $26,029 | $345,929 |
| 3rd | $319,900 | $26,029 | $345,929 |
| 4th | $329,900 | $26,829 | $356,729 |
| 5th | $344,900 | $28,029 | $372,929 |
Emperor
| BEDROOMS: 1 | BATHS: 1 | Kitchen: None | Monthly HOA: $323.44 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | SOLD OUT | - | - |
| 2nd | $359,900 | $29,229 | $389,129 |
| 3rd | $359,900 | $29,229 | $389,129 |
| 4th | $369,900 | $30,029 | $399,929 |
| 5th | - | - | - |
Duchess
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Kitchenette | Monthly HOA: $340.10 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | SOLD OUT | - | - |
| 2nd | $369,900 | $30,029 | $399,929 |
| 3rd | $369,900 | $30,029 | $399,929 |
| 4th | $379,900 | $30,829 | $410,729 |
| 5th | $389,900 | $31,629 | $421,529 |
Empress
| BEDROOMS: 1 | BATHS: 1 | Kitchen: None | Monthly HOA: $344.02 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $369,900 | $30,029 | $399,929 |
| 2nd | $369,900 | $30,029 | $399,929 |
| 3rd | $369,900 | $30,029 | $399,929 |
| 4th | $379,900 | $30,829 | $410,729 |
| 5th | $389,900 | $31,629 | $421,529 |
Princess 1
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Kitchenette | Monthly HOA: $356.76 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $409,898 | $33,229 | $443,129 |
| 2nd | $409,900 | $33,229 | $443,129 |
| 3rd | $409,900 | $33,229 | $443,129 |
| 4th | $419,900 | $34,029 | $453,929 |
| 5th | $429,900 | $34,829 | $464,729 |
Princess 2
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Kitchenette | Monthly HOA: $365.09 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $419,900 | $34,029 | $453,929 |
| 2nd | $419,900 | $34,029 | $453,929 |
| 3rd | $419,900 | $34,029 | $453,929 |
| 4th | $429,900 | $34,829 | $464,729 |
| 5th | $439,900 | $35,629 | $475,529 |
Princess 3
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Kitchenette | Monthly HOA: $373.42 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $0 | SOLD OUT | SOLD OUT |
| 2nd | $0 | SOLD OUT | SOLD OUT |
| 3rd | $429,900 | $34,829 | $464,729 |
| 4th | $0 | SOLD OUT | SOLD OUT |
| 5th | $0 | SOLD OUT | SOLD OUT |
Crown
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Kitchenette | Monthly HOA: $425.36 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | - | - | - |
| 2nd | $529,900 | $42,829 | $572,729 |
| 3rd | $529,900 | $42,829 | $572,729 |
| 4th | $544,900 | $44,029 | $588,929 |
| 5th | - | - | - |
Prince
| BEDROOMS: 1 | BATHS: 1 | Kitchen: Full Kitchen | Monthly HOA: $504.74 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $649,900 | $52,429 | $702,329 |
| 2nd | $649,900 | $52,429 | $702,329 |
| 3rd | $649,900 | $52,429 | $702,329 |
| 4th | $669,900 | $54,029 | $723,929 |
| 5th | $679,900 | $54,829 | $734,729 |
Queen
| BEDROOMS: 1 | BATHS: 2 | Kitchen: Full Kitchen | Monthly HOA: $532.18 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | $699,900 | $56,429 | $756,329 |
| 2nd | $699,900 | $56,429 | $756,329 |
| 3rd | $699,900 | $56,429 | $756,329 |
| 4th | $719,900 | $58,029 | $777,929 |
| 5th | $733,900 | $59,148 | $793,049 |
King
| BEDROOMS: 2 | BATHS: 2.5 | Kitchen: Full Kitchen | Monthly HOA: $758.56 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | - | - | - |
| 2nd | - | - | - |
| 3rd | $999,900 | $80,429 | $1,080,329 |
| 4th | - | - | - |
| 5th | $1,049,900 | $84,429 | $1,134,329 |
Windsor
| BEDROOMS: 3 | BATHS: 3.5 | Kitchen: Full Kitchen | Monthly HOA: $1,020.22 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | - | - | - |
| 2nd | $1,359,900 | $110,779 | $1,470,679 |
| 3rd | $1,359,900 | $110,779 | $1,470,679 |
| 4th | - | - | - |
| 5th | - | - | - |
Royal
| BEDROOMS: 3 | BATHS: 3.5 | Kitchen: Full Kitchen | Monthly HOA: $1,341.17 |
| Floor | Home Price | Closing Cost | Total Costs |
|---|---|---|---|
| 1st | - | - | - |
| 2nd | - | - | - |
| 3rd | - | - | - |
| 4th | - | - | - |
| 5th | $2,680,000 | $214,837 | $2,894,837 |
Your Belize Marriott® Residence is waiting for you!
"*" indicates required fields